Compare Prices For Ski Insurance

We constantly monitor our competitors for their ski travel insurance prices and also compare this to the policy coverage that we and they offer. Below are some of the comparisons made, you will see that we are amongst the most competitively priced for Ski and Snowboarding insurance in the UK and we offer as standard cover for off piste skiing and snowboarding as long as it is within authorised and recognised areas.

Prices shown are our online prices which already have the 10% online discount included.

Europe for 1 Week Ski Cover • Single Adult (18–65)

Company Price Medical Baggage Personal Liability Cancellation
Best Ski Insurance £21.76 5,000,000 500 1,000,000 1,000
Best Ski Insurance £24.87 10,000,000 2,000 2,000,000 3,000
Insure & Go £29.82 10,000,000 2,500 2,000,000 6,000
Asda £35.00 5,000,000 1,500 2,000,000 2,500
Halifax £41.62 10,000,000 1,500 2,000,000 5,000
Post Office £45.00 10,000,000 1,500 2,000,000 5,000

Worldwide Annual Multitrip inc. Ski Cover • Single Adult (18–65)

Company Price Medical Baggage Personal Liability Cancellation
Best Ski Insurance £76.84 5,000,000 500 1,000,000 1,000
Best Ski Insurance £89.81 10,000,000 2,000 2,000,000 3,000
Insure & Go £120.08 10,000,000 2,500 2,000,000 6,000
Asda £95.50 5,000,000 1,500 2,000,000 2,500
Halifax £90.40 10,000,000 1,500 2,000,000 5,000
Post Office £94.50 10,000,000 1,500 2,000,000 5,000

Europe Annual Multitrip inc. Ski Cover • Couple (18–65)

Company Price Medical Baggage Personal Liability Cancellation
Best Ski Insurance £68.42 5,000,000 500 1,000,000 1,000
Best Ski Insurance £81.55 10,000,000 2,000 2,000,000 3,000
Insure & Go £81.08 10,000,000 2,500 2,000,000 6,000
Asda £107.50 5,000,000 1,500 2,000,000 2,500
Halifax £90.40 10,000,000 1,500 2,000,000 5,000
Post Office £97.44 10,000,000 1,500 2,000,000 5,000

Europe Annual Multi Trip Including Wintersports Cover • Single Adult (18–65)

Company Price Medical Baggage Personal Liability Cancellation
Best Ski Insurance £47.20 5,000,000 500 1,000,000 1,000
Best Ski Insurance £55.71 10,000,000 2,000 2,000,000 3,000
Insure & Go £60.96 10,000,000 2,500 2,000,000 6,000
Asda £70.50 5,000,000 1,500 2,000,000 2,500
Halifax £58.51 10,000,000 1,500 2,000,000 5,000
Post Office £63.84 10,000,000 1,500 2,000,000 5,000

Worldwide 1 week • Single Adult • Ski Cover • (18–65)

Company Price Medical Baggage Personal Liability Cancellation
Best Ski Insurance £58.22 5,000,000 500 1,000,000 1,000
Best Ski Insurance £65.41 10,000,000 2,000 2,000,000 3,000
Insure & Go £67.89 10,000,000 2,500 2,000,000 6,000
Asda £70.50 5,000,000 1,500 2,000,000 2,500
Halifax £83.34 10,000,000 1,500 2,000,000 5,000
Post Office £100.58 10,000,000 1,500 2,000,000 5,000

Prices taken from providers own websites 20th November 2011.

Travel Insurance

Wintersports Advice

Ski Resort Guides

Ski Resort Guides

Useful Information